<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Physics Archives - Esin Çetinbaş İşeri</title>
	<atom:link href="https://iseri.xyz/category/physics/feed/" rel="self" type="application/rss+xml" />
	<link>https://iseri.xyz/category/physics/</link>
	<description>Personal Web Site</description>
	<lastBuildDate>Thu, 04 Aug 2022 08:10:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://iseri.xyz/wp-content/uploads/2017/12/cropped-favicon_i-32x32.png</url>
	<title>Physics Archives - Esin Çetinbaş İşeri</title>
	<link>https://iseri.xyz/category/physics/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Low pressure, high stakes: Physicists make major gains in race for room-temperature superconductivity</title>
		<link>https://iseri.xyz/low-pressure-high-stakes-physicists-make-major-gains-in-race-for-room-temperature-superconductivity/</link>
		
		<dc:creator><![CDATA[Erkut İnan İşeri]]></dc:creator>
		<pubDate>Thu, 04 Aug 2022 08:10:33 +0000</pubDate>
				<category><![CDATA[Physics]]></category>
		<guid isPermaLink="false">https://iseri.xyz/?p=6231</guid>

					<description><![CDATA[<p>(From phys.org) Less than two years after shocking the science world with the discovery of a material capable of room-temperature superconductivity, a team of UNLV physicists has upped the ante once again by reproducing the feat at the lowest pressure ever recorded. In other words, science is closer than it&#8217;s ever been to a usable,&#8230;</p>
<p>The post <a href="https://iseri.xyz/low-pressure-high-stakes-physicists-make-major-gains-in-race-for-room-temperature-superconductivity/">Low pressure, high stakes: Physicists make major gains in race for room-temperature superconductivity</a> appeared first on <a href="https://iseri.xyz">Esin Çetinbaş İşeri</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Roboticists discover alternative physics</title>
		<link>https://iseri.xyz/roboticists-discover-alternative-physics/</link>
		
		<dc:creator><![CDATA[Erkut İnan İşeri]]></dc:creator>
		<pubDate>Thu, 28 Jul 2022 14:47:18 +0000</pubDate>
				<category><![CDATA[Physics]]></category>
		<guid isPermaLink="false">https://iseri.xyz/?p=6219</guid>

					<description><![CDATA[<p>(From phys.org)  Energy, mass, velocity. These three variables make up Einstein&#8217;s iconic equation E=MC2. But how did Einstein know about these concepts in the first place? A precursor step to understanding physics is identifying relevant variables. Without the concept of energy, mass, and velocity, not even Einstein could discover relativity. But can such variables be&#8230;</p>
<p>The post <a href="https://iseri.xyz/roboticists-discover-alternative-physics/">Roboticists discover alternative physics</a> appeared first on <a href="https://iseri.xyz">Esin Çetinbaş İşeri</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What the world&#8217;s most accurate clock can tell us about Earth and the cosmos</title>
		<link>https://iseri.xyz/what-the-worlds-most-accurate-clock-can-tell-us-about-earth-and-the-cosmos/</link>
		
		<dc:creator><![CDATA[Erkut İnan İşeri]]></dc:creator>
		<pubDate>Thu, 09 Sep 2021 15:57:33 +0000</pubDate>
				<category><![CDATA[Physics]]></category>
		<guid isPermaLink="false">https://iseri.xyz/?p=4989</guid>

					<description><![CDATA[<p>(From phys.org) It would take 15 billion years for the clock that occupies Jun Ye&#8217;s basement lab at the University of Colorado to lose a second—about how long the universe has existed. For this invention, the Chinese-American scientist, along with Hidetoshi Katori of Japan, will split $3 million as co-winners of the 2022 Breakthrough Prize&#8230;</p>
<p>The post <a href="https://iseri.xyz/what-the-worlds-most-accurate-clock-can-tell-us-about-earth-and-the-cosmos/">What the world&#8217;s most accurate clock can tell us about Earth and the cosmos</a> appeared first on <a href="https://iseri.xyz">Esin Çetinbaş İşeri</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A new test to investigate the origin of cosmic structure</title>
		<link>https://iseri.xyz/a-new-test-to-investigate-the-origin-of-cosmic-structure/</link>
		
		<dc:creator><![CDATA[Erkut İnan İşeri]]></dc:creator>
		<pubDate>Tue, 04 Aug 2020 08:42:31 +0000</pubDate>
				<category><![CDATA[Physics]]></category>
		<guid isPermaLink="false">https://iseri.xyz/?p=2801</guid>

					<description><![CDATA[<p>(From phys.org)  Many cosmologists believe that the universe&#8217;s structure is a result of quantum fluctuations that occurred during early expansion. Confirming this hypothesis, however, has proven highly challenging so far, as it is hard to discern between quantum and classical primordial fluctuations when analyzing existing cosmological data. Two researchers at University of California and Deutsches&#8230;</p>
<p>The post <a href="https://iseri.xyz/a-new-test-to-investigate-the-origin-of-cosmic-structure/">A new test to investigate the origin of cosmic structure</a> appeared first on <a href="https://iseri.xyz">Esin Çetinbaş İşeri</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Teaching physics to neural networks removes &#8216;chaos blindness&#8217;</title>
		<link>https://iseri.xyz/teaching-physics-to-neural-networks-removes-chaos-blindness/</link>
		
		<dc:creator><![CDATA[Erkut İnan İşeri]]></dc:creator>
		<pubDate>Sun, 21 Jun 2020 17:39:47 +0000</pubDate>
				<category><![CDATA[Physics]]></category>
		<guid isPermaLink="false">https://iseri.xyz/?p=2657</guid>

					<description><![CDATA[<p>(From phys.org) Researchers from North Carolina State University have discovered that teaching physics to neural networks enables those networks to better adapt to chaos within their environment. The work has implications for improved artificial intelligence (AI) applications ranging from medical diagnostics to automated drone piloting. Neural networks are an advanced type of AI loosely based&#8230;</p>
<p>The post <a href="https://iseri.xyz/teaching-physics-to-neural-networks-removes-chaos-blindness/">Teaching physics to neural networks removes &#8216;chaos blindness&#8217;</a> appeared first on <a href="https://iseri.xyz">Esin Çetinbaş İşeri</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
